Last edited:
#1
Top 100 Australian Citation Sites & Business Directories
Searching for the best citation sites and directories for your business is time-consuming. Search no longer with the help of this article. In this post, we’ll cover the top directories for your citations in Australia, including approximate traffic, domain ratings, and backlink count.What is a local citation on an Australian Business directory?
A citation on a AU business directory is any mention of the name, address, and phone number of an Australian business. It lists a business’ information in specific sites and directories that are related to Australia.While the name, address, and phone number make up the most significant and critical part of a citation, numerous other data points also play a role. These points can include a website, a business description, and photos or videos.
Best 100 Australian Directory Submission Sites
| # | URL | Authority Score | Backlinks | Traffic |
|---|---|---|---|---|
| 1 | x.com | 100 | 64457844758 | 2552891288 |
| 2 | linkedin.com | 96 | 14785806903 | 760879483 |
| 3 | youtube.com | 92 | 43994521759 | 13971413350 |
| 4 | apple.com | 91 | 8626648458 | 393038590 |
| 5 | facebook.com | 89 | 76860779116 | 11601142546 |
| 6 | bbb.org | 88 | 383118654 | 27167208 |
| 7 | trustpilot.com | 88 | 861192379 | 80906000 |
| 8 | bing.com | 88 | 1964289872 | 1008724594 |
| 9 | vimeo.com | 87 | 2036427499 | 134033293 |
| 10 | yelp.com | 86 | 500150074 | 164757191 |
| 11 | dailymotion.com | 85 | 377761287 | 152914939 |
| 12 | google.com.au | 85 | 579773094 | 46400187 |
| 13 | foursquare.com | 84 | 104136521 | 30265243 |
| 14 | mapquest.com | 82 | 96937928 | 36078708 |
| 15 | bizjournals.com | 82 | 139354282 | 16915550 |
| 16 | crunchbase.com | 80 | 52780858 | 10687072 |
| 17 | brownbook.net | 74 | 4719989 | 231224 |
| 18 | nextdoor.com | 73 | 13689883 | 145463298 |
| 19 | showmelocal.com | 72 | 2230189 | 434864 |
| 20 | storeboard.com | 72 | 25187382 | 357721 |
| 21 | enrollbusiness.com | 71 | 4570505 | 202103 |
| 22 | clutch.co | 71 | 7906697 | 1220741 |
| 23 | truelocal.com.au | 71 | 10648023 | 946779 |
| 24 | tomtom.com | 71 | 7093069 | 4359193 |
| 25 | bizcommunity.com | 71 | 15109987 | 465468 |
| 26 | kompass.com | 70 | 13366460 | 4379710 |
| 27 | tupalo.com | 69 | 7857839 | 358983 |
| 28 | 2findlocal.com | 67 | 6096310 | 400904 |
| 29 | trepup.com | 67 | 3995180 | 242164 |
| 30 | spoke.com | 66 | 5307183 | 271605 |
| 31 | communitywalk.com | 66 | 3584697 | 37972 |
| 32 | dlook.com.au | 65 | 25079375 | 28869 |
| 33 | justlanded.com | 65 | 1701961 | 625017 |
| 34 | myhuckleberry.com | 65 | 1029191 | 92381 |
| 35 | businesslistings.net.au | 64 | 4549622 | 20732 |
| 36 | callupcontact.com | 64 | 4738970 | 170661 |
| 37 | yellowpages.com.au | 63 | 2047490 | 3409682 |
| 38 | iglobal.co | 63 | 4391367 | 448389 |
| 39 | whitepages.com.au | 63 | 677913 | 1721582 |
| 40 | flyingsolo.com.au | 62 | 1497585 | 28102 |
| 41 | fyple.biz | 62 | 392189 | 8536 |
| 42 | infobel.com | 62 | 3384784 | 2493338 |
| 43 | find-us-here.com | 62 | 2615345 | 158178 |
| 44 | localsearch.com.au | 61 | 190146 | 1128139 |
| 45 | oneflare.com.au | 61 | 3551629 | 775289 |
| 46 | lacartes.com | 61 | 1855178 | 449407 |
| 47 | yellow.place | 61 | 1207229 | 246380 |
| 48 | parkbench.com | 61 | 1375731 | 458690 |
| 49 | tuugo.biz | 59 | 1150137 | 51192 |
| 50 | wordofmouth.com.au | 59 | 1555783 | 608571 |
| 51 | cybo.com | 59 | 1884593 | 2367897 |
| 52 | expressbusinessdirectory.com | 59 | 1284161 | 48148 |
| 53 | pinkpages.com.au | 58 | 35814 | 99370 |
| 54 | whodoyou.com | 58 | 804409 | 459464 |
| 55 | agfg.com.au | 56 | 95649 | 642104 |
| 56 | hotfrog.com.au | 55 | 311812 | 58233 |
| 57 | startlocal.com.au | 55 | 115352 | 75172 |
| 58 | localstore.com.au | 55 | 52051 | 68045 |
| 59 | superpages.com.au | 54 | 481077 | 8586 |
| 60 | factual.com | 54 | 163581 | 9328 |
| 61 | sensis.com.au | 53 | 310958 | 43004 |
| 62 | aussie-hours.com | 52 | 55269 | 15369 |
| 63 | street-directory.com.au | 52 | 41926 | 71974 |
| 64 | yelp.com.au | 52 | 424659 | 97628 |
| 65 | australianplanet.com | 51 | 58834 | 92953 |
| 66 | icracker.com.au | 51 | 2344914 | 52787 |
| 67 | purelocal.com.au | 51 | 36470 | 10830 |
| 68 | cylex-australia.com | 51 | 1939565 | 109596 |
| 69 | aussieweb.com.au | 45 | 38921 | 102198 |
| 70 | localbd.com.au | 44 | 36992 | 12351 |
| 71 | localbusinessguide.com.au | 39 | 25813 | 37362 |
| 72 | wowcity.com | 38 | 47421 | 1134 |
| 73 | bloo.com.au | 38 | 1294294 | 4708 |
| 74 | businesslistingnow.com | 38 | 21335 | 4067 |
| 75 | businessseek.biz | 38 | 293437 | 2681 |
| 76 | cylex.com.au | 38 | 12231 | 0 |
| 77 | savvysme.com.au | 38 | 15210 | 8403 |
| 78 | auz.net | 38 | 3167516 | 203 |
| 79 | nationaldirectory.com.au | 38 | 26827 | 1941 |
| 80 | atozpages.com.au | 38 | 143195 | 829 |
| 81 | local.com.au | 38 | 12569 | 4210 |
| 82 | yalwa.com.au | 38 | 398233 | 7252 |
| 83 | searchfrog.com.au | 37 | 14251 | 549 |
| 84 | livepages.com.au | 36 | 2712 | 407 |
| 85 | australiaonlineadvertising.com.au | 34 | 11261 | 835 |
| 86 | comeonaussie.com | 33 | 24239 | 0 |
| 87 | yourcity.com.au | 33 | 3777 | 480 |
| 88 | webnetwork.com.au | 32 | 3696 | 292 |
| 89 | pinbud.com | 32 | 44185 | 0 |
| 90 | misterwhat-au.com | 31 | 61984 | 12494 |
| 91 | directory.com.au | 31 | 14834 | 1123 |
| 92 | australianguide.net | 29 | 17201 | 4799 |
| 93 | poidb.com | 29 | 2345 | 0 |
| 94 | tradecritic.com.au | 28 | 6919 | 0 |
| 95 | yellowbook.com.au | 28 | 1838 | 646 |
| 96 | wampit.com.au | 27 | 2472 | 0 |
| 97 | goguide.com.au | 23 | 12821 | 43981 |
| 98 | womo.com.au | 23 | 30809 | 0 |
| 99 | sydneybd.com.au | 14 | 9547 | 8699 |
| 100 | bribiebusinessdirectory.com.au | 13 | 2473 | 0 |
Please leave a comment below if you have any questions about these Australian Business Directories 👇